Production characteristics |
|||||||||||
●Function: |
|||||||||||
1:Cooling only | |||||||||||
2:Heat pump | |||||||||||
3:Heating only | |||||||||||
●Compressor: |
|||||||||||
1:Invariable Frequency Compressor (EMERSON/HITACHI) | |||||||||||
2:Inverter compressor (EMERSON//HITACHI) | |||||||||||
●Control system: |
|||||||||||
1:Microcomputer | |||||||||||
●Refrigerants: | |||||||||||
1:R22 | |||||||||||
2:R407C | |||||||||||
3:R410a | |||||||||||
●Power supply: | |||||||||||
1:380-420V/3N-50Hz | |||||||||||
2:220-240V/1N-50Hz | |||||||||||
3:220-240V/3N-50Hz | |||||||||||
4:380-420V/3N-60Hz | |||||||||||
5:220-230V/3N-60Hz | |||||||||||
6:460V/3N-60Hz | |||||||||||
7:575V/3N-60Hz | |||||||||||
●Implement ISO13256 standards meet the international requirements | |||||||||||
●Adopt high performance coaxial tube in tube / plate type condenser, indoor unit with anti-corrosion finned type heat exchanger | |||||||||||
●Optional LCD controller, thermostat, remote controller |
Performance parameters R410a | |||||||||||||
Model | Main Unit(YLWN***Q-SE) | 007 | 009 | 012 | 014 | 018 | 020 | 025 | 029 | 033 | 037 | ||
Indoor Unit(YLWN***Q-SI) | 007 | 009 | 012 | 014 | 018 | 020 | 025 | 029 | 033 | 037 | |||
Rating cooling capacity | BTU | 7300 | 9400 | 11800 | 14200 | 17600 | 20500 | 24700 | 29200 | 33400 | 37200 | ||
kw | 2.1 | 2.8 | 3.5 | 4.2 | 5.2 | 6.0 | 7.2 | 8.6 | 9.8 | 10.9 | |||
Rating heating capacity | Heat Pump | BTU | 8400 | 11500 | 14700 | 16800 | 22600 | 25000 | 30000 | 32000 | 37600 | 42800 | |
kw | 2.4 | 3.4 | 4.3 | 4.9 | 6.6 | 7.3 | 8.8 | 9.4 | 11.0 | 12.5 | |||
Hot water coil type | BTU | 8000 | 10400 | 11100 | 16000 | 20500 | 21200 | 25000 | 31000 | 34800 | 41800 | ||
kw | 2.3 | 3.1 | 3.3 | 4.7 | 6.0 | 6.2 | 7.3 | 9.1 | 10.2 | 12.2 | |||
Cooling input power | kw | 0.5 | 0.7 | 0.9 | 1.0 | 1.4 | 1.6 | 1.8 | 2.0 | 2.3 | 2.5 | ||
Heating input power | kw | 0.6 | 0.8 | 1.0 | 1.1 | 1.6 | 1.9 | 2.0 | 2.1 | 2.3 | 2.7 | ||
Compressor type | Rotary |
● Implement ISO-13256 standards meet the international requirements Split Type Water Source Heat Pump
● Adopt groundwater, soil as heat exchange source, more energy saving and environmental protection
● Adopt the latest environmentally friendly refrigerants, in line with the European environmental protection standards
● Many kinds of power supply system as options
● Cooling only,heat pump,heating only and other many functions as options.
● Optional part of the heat recovery function,can provide free and stable 55℃ hot water
● Adopt high performance coaxial tube in tube / plate type condenser, indoor unit with anti-corrosion finned type heat exchange.
● Attached insulation material, effectively reduce noise pollution.
● Optional water valve, reducing the cooling water, ensuring the stable running and reducing the failure rate
● Optional LCD controller, thermostat, remote controller, Split Type Water Source Heat Pump, telecontrol functions to meet the needs of different places
Reviews
There are no reviews yet.